Used Kia Cars for sale in Sutton Valence, Kent
Kent Motoring Company are a used car dealer based in Sutton Valence, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01622 843 843 or email kentmotoring@gmail.com
Displaying 1 vehicle
Kia Carens 2 ISG
- Mileage52,000
- ColourSILVER
- TransmissionManual
- Fuel TypePetrol
- Body StyleMPV
- First Registration Date30/3/2018
We are happy to offer a great Family Car for Sale, 7 Seats, 6Spead, Very low Mileage, Long MOT, Just been Serviced, 12 Months Free AA breakdown cover, Nationwide, 3 months warranty, Next MOT due 12/09/2026, Last serviced on 13/09/2025 at 52,000 miles, Part service history, Excellent bodywork,... View More
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £190.79 | £10,100 | £1,010 | £9,090 | £190.79 | £190.79 x 58 | £191.79 | £12458.40 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £190.79 | £10,100 | £1,010 | £9,090 | £190.79 | £190.79 x 58 | £191.79 | £12458.40 | £0.00 | £1.00 | 9.90% | 9.90% | |||||||

