Used Hyundai Cars for sale in Sutton Valence, Kent
Kent Motoring Company are a used car dealer based in Sutton Valence, Kent. We offer quality used cars at affordable prices. For more information on any of the vehicles below please contact us on 01622 843 843 or email kentmotoring@gmail.com
Displaying 1 vehicle
- Mileage78,000
- ColourGREY
- TransmissionManual
- Fuel TypePetrol
- Body StyleHATCHBACK
- First Registration Date4/3/2015
Enjoy peace of mind with an MOT valid until January 2027, offering extended reassurance for this 2015 Hyundai i20 Premium SE. This Euro 6 compliant 1.4 litre petrol model has a documented last service at 78,416 miles on 16 January 2026, and comes with a 3 month warranty for your added confidence,... View More
| Finance Quotes | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £117.12 | £6,200 | £620 | £5,580 | £117.12 | £117.12 x 58 | £118.12 | £7648.20 | £0.00 | £1.00 | 9.90% | 9.90% | Apply Now | ||||||
| Representative Example | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monthly Payment | Cash Price | Deposit | Amount of Credit | First Payment | Monthly payments | Final payment | Total Payable | Admin Fee * | Option to Purchase Fee * | Fixed rate. | Representative APR | ||||||||
| HP | £117.12 | £6,200 | £620 | £5,580 | £117.12 | £117.12 x 58 | £118.12 | £7648.20 | £0.00 | £1.00 | 9.90% | 9.90% | |||||||

